2nd Automotive Electrical Indonesia Summit 2025 Sep 3-4, Jakarta Indonesia
| |
Session A: | Industry Trends, Policy Frameworks, and Investment Opportunities in Indonesia |
Day One | |
8:00-9:10 | Morning Networking |
9:10-9:20 | Day one Chairman Opening Speech |
9:20-9:40 | Welcome speech from Indonesia government/ Association --Government/Association of Indonesian Automotive Industries (GAIKINDO) |
9:40-10:00 | Keynote Address: Government Policy & Regulation Impact on EV Adoption in Indonesia --Ministry of Investment / Indonesia Investment Coordinating Board ( Investment Coordinating Board-BKPM) |
10:00-10:20 | The Road Ahead: Evolving Automotive Electrical Systems in Indonesia's Growing Market - Indonesia's automotive market outlook and electrical systems' role in the future. - Localizing electrical system technology to meet Indonesia’s unique market demands. - How regulatory changes in Indonesia are shaping the automotive electrical sector. --General Manager, PT Toyota Motor Manufacturing Indonesia |
10:20-10:50 | Networking & Coffee Break |
10:50-11:10 | Development Strategies for electrical Vehicle OEMs in Indonesia -Challenges and advantages of localization production of EV in Indonesia -GTM strategy and EV consumption from OEM’s prospective -Layout and development in the whole industry value chain --SGMW & PT SGMW Motor Indonesia |
11:10-11:30 | Latest trends and outlook for the EV industry in Indonesia -BEVs are here to stay - big investments from Chinese OEMs are coming -EV investments are spilling into the supply chain -Opportunity&Challenge ahead in Southeast Asia for EV manufacturing --ABeam Consulting |
11:30-12:30 Panel Discussion A: | Shaping the Future of E-mobility Systems in Indonesia: from nickel resource to EVs (E2/3/4W) -Does Indonesia have what it takes to be a regional hub for EV component manufacturing? -Challenges faced by Indonesia towards achieving a higher localized supply chain for electric vehicles ? -Critical raw material for battery in Indonesia , how it affect the supply chain of EV globally ? Panelist : Government, Associate, OEM, Consultancy GAIKINDO, BKPM,PT Toyota Motor Manufacturing Indonesia, SGMW |
12:30-14:00 | Networking Lunch |
Session B | Battery Tech &Opportunity in Indonesia |
14:00-14:20 | Indonesian nickel strategy to make EV Indonesia sustaining industry growth -Nickel resource potential in Indonesia -Processing plant development and How it affect Indonesia’s battery production ? -Critical raw material’s processing Localization in Indonesia --Chairman of Asosiasi Penambang Nikel Indonesia(APNI) |
14:20-14:40 | Advanced Chemical Materials for EV- battery and Electronics Assembly Battery structure packaging with special material and tapes How adhesive ,sealants,silicons ensure the battery packs Thermal propagation -Thermal barrier / Compression pads – Material selection from special chemical providers perspective --Sponsorship available |
14:40-15:00 | Pilot Manufacturing Facility for Standards-Aligned Battery in Indonesia What strategies does Indonesia have when it comes to establishing a local battery supply chain? How ready is the Indonesian market for a large scale transition to electric vehicles and battery ready for application Project update of Battery production plant in Karawang --PT. HLI Green Power |
15:00-15:30 | Networking & Coffee Break |
15:30-15:50 | Building a safer high performing battery, How testing , inspection ensure safety for EV & ESS -Standardization and “digital passport” for battery -Key benefits of using standards -NDT(X-ray ) Inspection for Lithium-Ion Battery Manufacturing -- Sponsorship for Testing |
15:50-16:10 | Battery supply chain ‘s localization and Electrical Vehicle export -ASEAN battery passport could help accelerate the collaboration in the EV supply chain from production to recycling? -Will Chinese EV players to reserve a“back up” of supply chain in ASEAN to tackle the tariff with US -What’s major challenge ahead of Indonesia to build up the local supply chain of EV --Mr. John H. Kwon, Contemporary Amperex Technology Co., Limited (CATL) |
16:10-16:30 | Technology Path and Ecosystem Construction of Electric Vehicles in Southeast Asian Markets -Electric vehicle layout and technology path -EV OEM’s R&D innovation for ASEAN consumer -Battery plant in Bekasi update --Hyundai Motor Company |
16:30-16:50 | The Future of EV Batteries: Innovation, Efficiency, and Sustainability --BYD Asia-Pacific Automotive Sales Division |
16:50-17:50 Panel Discussion B: | Build a integrate battery supply chain in ASEAN -Are the current projections for EV battery demands in ASEAN inflated or realistic values based on market situation ? -Nickel reservoir in Indonesia, how the material ensure the leadership in EV manufacturing? -Battery supply chain network building up in ASEAN, what’s challenge ahead ? Panelist : EV OEM Battery Manufacture, Adhesive, Chemical, Testing, Resource Operator APNI, PT. HLI Green Power,PT. CATL,Hyundai Motor Company, BYD, |
17:50-18:00 | Closing Remark of Day1 |
18:00-20:00 | Gala Dinner Party |
Session C | Charging Infrastructure Development & Management |
14:00-14:20 | Construction and Operation Models of Electric Vehicle Charging Infrastructure -Trends in EV charging infrastructure and the e-Mobility industry -Deploying fast charging networks to drive charging efficiency -Share successful cases and experience -- PT PLN (Persero) |
14:20-14:40 | Technological Innovation and Application in Electric Vehicle Charging -Charging infrastructure & how to link renewable energy, ESS -Set up a integrate charging network In Indonesia --Mr.Jacques Borremans, Managing Director Asia,CharIN e. V. |
14:40-15:00 | Charging infrastructural Standards and how to adopt new tech in Charging infrastructure -Smart charging management system -IOT and Al : how data-driven innovations & cutting-edge technologies are reshaping the charging landscape -ACDC fast charging and safety management --Sponsorship available |
15:00-15:30 | Networking & Coffee Break |
15:30-15:50 | The Business Models for Public SPKLU & Private HCS Charging Networks -Building and managing public charging infrastructure -SPKLU -Site owners & operators prospective on Charging pole’s installation -Addressing challenges in on-the-road and curb-side charging --Senior Executives, PT High Volt Technology |
15:50-16:10 | Integrating EV charging with renewable energy: policies and implementation -Solar Power, ESS can connect with Charging network -Indonesia's transition to clean and energy-efficient,low-emission vehicle fleets and public transport --Sponsorship available for ESS, renewable energy |
16:10-16:30 | Optimism fleet performance with continuous EV battery health monitoring -ACDC Charging test and BMS monitoring -Remote control and CAAS(Charging as a Service) --Sponsorship available |
16:30-16:50 | Advanced fleet management solutions for enhanced monitoring,security,and optimization -Fleet management, Logistic , how to monitoring their asset -High-quality fleet charging with speed,simplicity and scale --Fleet management |
16:50-17:50 Panel Discussion C: | Indonesia currently faces limitations due to a scarcity of charging stations, insufficient power grid capacity, and the absence of standardized charging protocols and etc -How Government,finance investor, Charger providers cooperate in Indonesia’s Charging Infrastructure? - How to ensure Cybersecurity and data privacy in charging networks?
Panelist : EV-OEM ,CPO,Power distributor , energy supplier and charging point installation PT PLN (Persero), CharIN e. V. |
17:50-18:00 | Closing Remark of Day1 |
18:00-20:00 | Gala Dinner Party |
Day Two | |
Session D | Battery Tech & Opportunity in Indonesia |
8:00-9:10 | Morning Networking |
9:10-9:20 | Day Two Chairman Opening Speech |
9:20-9:40 | How Chinese battery OEM Development Prospects and Strategic Layout of EV Battery Industry in Southeast Asia -Development, challenges and opportunities of the power battery industry in Southeast Asia -Development and cooperation model of localization of battery -With the high import tariff imposed to Chinese made cells or products from the US and EU, will that further impact the Chinese battery expansion and market share in ASEAN ? --Vice President of International Business Gotion High-Tech |
9:40-10:00 | Scaling Up Battery Manufacturing,Accelerating Battery Production-Overcoming Manufacturing Bottlenecks --Development Center Leader, LG Energy Solutions, South Korea |
10:00-10:20 | Polyurethane Solutions for Battery Lightweighting and Safety Enhancement Structural foams for battery pack impact resistance and thermal insulation. Flame-retardant polyurethane coatings in cell-to-pack (CTP) designs. Case study: Weight reduction vs. cost trade-offs in commercial EVs. --Sponsorship available |
10:20-10:50 | Networking & Coffee Break |
10:50-11:10 | Optimizing Battery Supply Chains for Large-Scale Production --Director of Indonesia Battery Corporation (IBC), Indonesia |
11:10-11:30 | How automation contribute to battery pack/module manufacturing, EV plant assembly -Sensor, Auto control technology introduction -One-stop solutions for Factory Automation, Gigafactory availability in Indonesia -Integrated Die-casting Technology applied in assembly and automation systems --Sponsorship available |
11:30-12:10 Panel Discussion D: | Overcoming Technical and Commercial Barriers in Battery Innovation -How to build a integrate battery supply chain in ASEAN and Indonesia’s role? -Battery Supply Chain Dynamics: Opportunities for Localization? -Battery supply chain network building up in ASEAN, what’s challenge ahead ? Panelist : EV OEM Battery Manufacture, Chemical, BMS provider Gotion High-Tech,LG Energy Solutions, |
Day Two | |
Session E | Electric two-wheeler(E2W) Eco system and fleet management |
8:00-9:10 | Morning Networking |
9:10-9:20 | Day Two Chairman Opening Speech |
9:20-9:40 | Experiences sharing on developing E2W ecosystem -E2W industry overview in ASEAN and Indonesia specifically ? -E2W key component like Drive, Booster and power-train in CKD production -Motorbike Electrification market outlook --Vice Chairman, Indonesian Electric Motorcycle Industry Association (AISMOLI) |
9:40-10:00 | Trends in 2/3 Wheels Electric Vehicle Technology, motorcycle’s electrification way in Indonesia -E2W application in last mile delivery -E2W fleet management with telematics -Battery Swapping for electrical-bike, how it adopt in Indonesia --VP commercial operation VKTR |
10:00-10:20 | Collaboration in the E2W ecosystem -Local development and sourcing of a premium EV 2W -The requirements for infrastructure support and -Battery safety in the development of electric vehicles, E2W --Sponsorship available |
10:20-10:50 | Networking & Coffee Break |
10:50-11:10 | EV and Mobility Ecosystem -Optimizing Value Chains What’s in it for as an EV Owners/User 2W-4W & Commercial EV's -Indonesia's EV Taxi Situation and Charging Station Locations -Taxis network offers proposals to transition towards EV vehicles -Thai taxi drivers seek incentives and operation status --Senior Executive, Grab Taxi |
11:10-11:30 | Integrating Telematics & EV Technology for Optimal Fleet Performance -How telematics contribute to EV fleet management -Electrifying public transportation fleets by 2030 -How fleet operator deploy telematics &CV tech in SEA --Sponsorship available |
11:30-12:10 Panel Discussion E: | The E2W fleet management, mass application in Last mile micro-mobility - How to set up the local supply chain of E2W industry in Indonesia -How E2W local manufacturin ensure the supply chain setting up in Indonesia -Sustainable Logistics with Electrification of delivery fleet in Indonesia
Panelist : EV OEM , Fleet operator, Logistics, E2W operator, Taxi company AISMOLI, AEML (Electric Mobility Ecosystem Association) |
12:10-13:40 | Networking Lunch |
Session F | Auto Electronics,Supply chain management and Finance |
13:40-14:00 | The Effect of Tariff Policies on the ASEAN Market Auto electrification boost the demand of Automotive electronics -The impact of tariff policies in the United States and Europe on Chinese electric vehicles, -Influence of tariff policies on Indonesian automobile production, -Effects of tariffs on key components such as chips, batteries, and motors. --Consulting LLC |
14:00-14:20 | 3PL, logistics,Supply chain management ensure EV local production -Supply chain management in Indonesian’s Auto Production, -Impact of Logistics on Key Components such as Batteries, Electric Drives, and Motors -- Sponsorship available |
14:20-14:40 | Navigating the automotive electronics journey of consumer demands and OEM requirements -Cockpit and in-car infotainment, intelligent of driving attract youth buyer -EV Consumption depend on electronics application --ADAS, Cockpit solution provider |
14:40-15:00 | Driving the future of Automotive electronics in Indonesia -Auto electrification boost the demand of Automotive electronics -How Tier1, EMS , Chips act on EV transformation in Indonesia -Opportunities and Incentives in Auto-electronics manufacturing in Indonesia --Sponsorship available |
15:00-15:30 | Networking & Coffee Break |
15:30-15:50 | Funding support from finance organization to develop EV, the view from VC -How do funding efforts can be consolidated in ASEAN? -Do ASEAN have the right frameworks analogous to Horizon funding in Europe to build EV industry? --TBC |
15:50-16:50 Panel Discussion F: | The Future of Automotive Electronics in a Rapidly Changing EV Landscape -Auto electronics new field as Electrification of Auto -How the government incentive, VC, private funding boost the industry development Panelist : EV-OEM, Automotive Electronics Suppliers, Investment, Funding |
16:50-17:00 | Event closing Remark |